Saint Louis Priory School 500 S Mason Rd, Saint Louis, MO, 63141 Link to Official School Website

Priory Rebels

(6-17)

Season:

Missouri PowerRating 14.38
National PowerRating 10.88
District 6 5 of 5
Class 4 76 of 90
Mid Midwestern 1103 of 1414
Mid 3371 of 4229
Date OpponentLeagueNat'l PRState PRScore
11/28 H Crossroads (15-10) 34.3 37.8 W 49 – 46
12/02 H Trinity Catholic (10-14) 21.6 25.1 L 48 – 51
12/06 A Clayton (10-16) 19.4 22.9 L 31 – 39
12/08 H St. Pius X (13-11) 30.3 33.8 L 51 – 63
12/12 H Affton (10-14) 21.6 25.1 W 61 – 58
12/16 A St. Mary's (12-12) 27.4 30.9 L 45 – 59
12/27 A Kennedy (7-17) 13.0 16.5 W 54 – 41
12/29 A Crossroads (15-10) 34.3 37.8 W 59 – 51
01/04 H Duchesne (20-8) 42.2 45.7 L 50 – 65
01/06 A Lutheran South (12-15) 23.5 27.0 L 58 – 63
01/10 H MICDS-St. Louis CDS (15-8) 36.8 40.3 L 39 – 43
01/13 H Principia (9-14) 21.1 24.6 W 52 – 50
01/18 H Whitfield Academy (18-8) 47.5 51.0 L 23 – 54
01/20 H John Burroughs School (18-7) 42.6 46.1 L 31 – 55
01/24 A Lutheran North (22-8) 46.1 49.6 L 51 – 73
01/25 H Kennedy (7-17) 13.0 16.5 W 64 – 54
01/27 H Westminster Christian (21-5) 54.5 58.0 L 43 – 54
01/31 H Lutheran South (12-15) 23.5 27.0 L 37 – 59
02/03 A Principia (9-14) 21.1 24.6 L 50 – 61
02/10 A MICDS-St. Louis CDS (15-8) 36.8 40.3 L 31 – 55
02/14 A John Burroughs School (18-7) 42.6 46.1 L 33 – 47
02/17 H Lutheran North (22-8) 46.1 49.6 L 46 – 59
02/20 A Clayton (10-16) 19.4 22.9 L 43 – 71
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season